STELLAR 2.0
Traditional Tube Meets Powerful Performance
|
|
| SQ50 2.0 | |
| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640x512 |
| Frame Rate | 50Hz |
| Pixel Interval | 17μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 20 mK (@25°C),F#=1.0 |
| Lens (Focal Length) | 50mm, F1.0 |
| Detection Range | 2600m |
| Focus Mode | Focus Ring |
| Field of View(H × V), Degrees / m @100m | 8.8° × 5.3°/15.4m × 9.2m |
| Min. Focusing Distance | 5m |
| Magnification | 3.3x-26.4x (8x) Support continuous zooming |
| Image Display | |
| Display | 1920x1080, 0.49 inch OLED |
| Contrast Adjustment | Yes |
| Brightness Adjustment | Yes |
| Palettes | Black hot, white hot, red hot, fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6mm |
| Eye Relief | 55mm |
| Diopter (Range) | 5D to 5D |
| Tone Adjustment | Cold, Warm |
| General | |
| Protection Level | IP67 |
| Weight | 950g without external battery |
| Dimension | 425.4mm x 84mm x 71.4mm |
| Working Temperature | -30 °C to 55 °C (-22 °F to 131°F) |
| System | |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Hotspot | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Power Supply | |
| Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) |
| Battery Operating Time | 11 hours continuous running (@25°C, Wi-Fi off) |
| Type-C Power Supply | 5 V DC/2 A, USB Type-C interface Supports QC3.0 |